
D.O.B.: 25.10.1980
Height: 206 cm
Weight: 109 kg
Position: PF (4) / C (5)
Nationality: Polish
Contract till: available
Status: Bosman A
Fundamentally sound player… great understanding of the game, very good shot selection and good passing skills... very good in all kind of pick & roll situations… good defender on both inside positions, very good pick & roll defender with good lateral foot speed... tough on the boards… Hubert has an athletic body and really good footwork... runs the floor well, very good in transition… team player who works hard for the success of the team… can be a force offensively when receiving his minutes on the floor... outstanding work ethic and extremely ambitious... played as a starter for top Polish teams in 111 out of 275 games during his 9 seasons in Poland as a pro... played as a starter in Polish league finals for Anwil Wloclawek... participated in Polish League All- Star Game in 2004... has international experience after playing college basketball at Loyola University Chicago (NCAA I), in ULEB Cup and FIBA Europe League and being on the Polish National Team... Hubert also participated in ABC Adidas Camp, Reebok Euro Big Man Camp in Treviso and in Pete Newell’s Big Man Camp in Las Vegas... he always gets ready for the season with his personal strength and conditioning coach...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 09/10 | Poznan | POL | 24 | 15:1 | 32-57 | 07-28 | 29-45 | 1,0 | 1,8 | 2,8 | 0,6 | 0,4 | 1,0 | 4,6 |
| 56,1% | 25,0% | 64,4% | ||||||||||||
| 08/09 | Polonia | POL | 28 | 13:2 | 48-87 | 04-20 | 18-32 | 1,0 | 2,2 | 3,2 | 0,3 | 0,5 | 1,0 | 4,5 |
| 55,2% | 20,0% | 56,2% | ||||||||||||
| 07/08 | Polonia | POL | 27 | 17:2 | 53-86 | 06-17 | 18-39 | 1,1 | 2,3 | 3,4 | 0,5 | 0,6 | 1,3 | 5,3 |
| 61,6% | 35,3% | 46,2% | ||||||||||||
| 06/07 | Kotwica | POL | 18 | 15:3 | 31-52 | 01-11 | 13-34 | 1,0 | 1,4 | 2,4 | 0,9 | 0,8 | 1,0 | 4,3 |
| 58,0% | 9,1% | 38,2% | ||||||||||||
| 06/07 | Cz. Slupsk | POL | 16 | 09:1 | 17-30 | 00-01 | 06-17 | 0,8 | 0,9 | 1,7 | 0,3 | 0,4 | 0,4 | 2,5 |
| 56,6% | 00,0% | 35,3% | ||||||||||||
| 05/06 | Turow | POL | 16 | 19:1 | 29-59 | 01-09 | 07-20 | 1,6 | 3,0 | 4,6 | 0,9 | 0,6 | 1,1 | 4,3 |
| 49,1 | 11,0% | 35,0% | ||||||||||||
| 05/06 | Anwil | POL | 11 | 17:1 | 13-24 | 01-01 | 11-21 | 1,3 | 2,2 | 3,5 | 0,2 | 0,5 | 1,4 | 3,5 |
| 54,2 | 100,0% | 52,4% | ||||||||||||
| 05/06 | ULEB Cup | ULEB | 05 | 18:4 | 07-16 | 00-03 | 00-00 | 1,4 | 1,6 | 3,0 | 0,6 | 0,8 | 0,2 | 2,8 |
| 43,8% | 00,0% | 00,0% | ||||||||||||
| 04/05 | Anwil W. | POL | 35 | 17:9 | 61-109 | 07-25 | 19-47 | 1,6 | 2,5 | 4,1 | 0,5 | 1,0 | 0,7 | 4,6 |
| 56,0% | 28,0% | 40,4% | ||||||||||||
| 04/05 | Europe L. | FIBA | 12 | 16:9 | 22-39 | 04-06 | 07-20 | 1,0 | 2,7 | 3,7 | 0,0 | 2,3 | 0,9 | 5,3 |
| 56,4% | 66,6% | 35,0% | ||||||||||||
| 03/04 | Notec W. | POL | 28 | 26:8 | 104-181 | 03-12 | 42-62 | 2,1 | 2,9 | 5,0 | 0,5 | 1,1 | 0,9 | 9,3 |
| 57,5% | 25,0% | 67,7% | ||||||||||||
| 02/03 | Notec W. | POL | 35 | 21:1 | 94-154 | 06-28 | 57-93 | 1,5 | 4,3 | 5,8 | 1,1 | 1,7 | 0,9 | 7,5 |
| 61,0% | 21,4% | 61,3% | ||||||||||||
| 01/02 | Notec W. | POL | 35 | 13:2 | 69-113 | 1-2 | 33-58 | 1,0 | 1,5 | 2,5 | 0,3 | 0,3 | 0,9 | 5,0 |
| 70,0% | 50,0% | 56,9% | ||||||||||||
| 00/01 | Loyola, IL | NCAA | 28 | 19:2 | 52-115 | 4-14 | 23-35 | 1,1 | 2,2 | 3,3 | 0,8 | 0,2 | 1,5 | 5,0 |
| 45,2% | 28,6% | 65,7% |
Polish National Team -05;
Polish League Regular Season Runner-Up -05;
Polish League All-Stars Game -04;
Polish League Semifinals -02;