The Antwerp Giants won tonight game 2 of the Belgian semifinals against Belgacom Liège Basket 83-76 and tied the best of three series 1-1. Tim Black scored 17 points in 35 minutes to help his team to stay alive. Game 3 will be on...
Tim Black and the Antwerp Giants agreed on a new three year contract until the end of the 2012/13 season. Tim is currently the 2nd leading scorer in Belgian top division (16,7 ppg.) and was just recently voted to Eurobasket.com...

D.O.B.: 30.04.1981
Height: 178 cm
Weight: 75 kg
Position: PG (1)
Nationality: American
Contract till: 31.05.2013
Status: American
Tim finished the 2009/10 regular season for Antwerp as the 2nd leading scorer (16,3 ppg.) in Belgian top division... led Antwerp in both seasons to the playoff semifinals and established himself as one of the top point guards in Belgium... 4th most efficient player and leading scorer (!!) in the German BBL for the 2007/08 season with 21,3 ppg... scoring point guard with a unbelievable will and dedication to the game... he played a MVP season in Germany, carrying his (low budget) team to 11th place in BBL competition ... tough competitor, with the heart of a lion, who does anything needed to win games... creative player who can create his own shot... extremely hard and focused worker who is dedicated to becoming better every day... he has excellent speed and quickness which allows him to penetrate on anybody to take it all the way with contact, shoot the nice pull-up jumper, or find the open man... in addition to his speed he possesses a deadly outside shot... his combination of quickness and shooting ability makes him very hard to guard...Tim knows when and how to control the game and when to involve his teammates... when its time to take over and score he will... voted MVP in the German 2nd division in 2006...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | Antwerp | BEL | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 09/10 | Antwerp | BEL | 21 | 37:0 | 66-139 | 54-143 | 83-100 | 0,6 | 2,9 | 3,5 | 2,7 | 2,1 | 2,8 | 18,0 |
| 47,5% | 37,8% | 83,0% | ||||||||||||
| 09/10 | Eurochall. | FIBA | 12 | 36:7 | 37-83 | 18-65 | 42-47 | 0,8 | 2,2 | 3,0 | 3,8 | 1,4 | 1,3 | 14,2 |
| 44,6% | 27,7% | 89,4% | ||||||||||||
| 08/09 | Antwerp | BEL | 37 | 36:7 | 115-215 | 45-147 | 137-160 | 0,4 | 2,0 | 2,4 | 3,1 | 2,1 | 2,4 | 13,6 |
| 53,5% | 30,6% | 85,6% | ||||||||||||
| 07/08 | Paderborn | GER | 33 | 36:2 | 138-259 | 76-211 | 198-237 | 0,7 | 2,1 | 2,8 | 4,1 | 0,8 | 2,5 | 21,3 |
| 53,3% | 36,0% | 83,5% | ||||||||||||
| 06/07 | Paderborn | GER | 27 | 30:5 | 78-146 | 41-115 | 62-83 | 0,8 | 1,7 | 2,5 | 2,9 | 1,0 | 2,1 | 12,6 |
| 53,4% | 35,7% | 74,7% | ||||||||||||
| 05/06 | Paderborn | GER-2 | 30 | 34:0 | 128-215 | 85-180 | 144-175 | 1,0 | 2,3 | 3,3 | 4,0 | 1,2 | 2,2 | 21,8 |
| 59,5% | 47,2% | 82,3% | ||||||||||||
| 04/05 | Paderborn | GER-2 | 30 | 33:3 | 177-329 | 60-143 | 206-255 | 0,9 | 2,5 | 3,4 | 4,1 | 1,8 | 2,6 | 24,7 |
| 53,8% | 42,0% | 80,8% | ||||||||||||
| 03/04 | Moencheng. | GER-2 | 30 | 39:1 | 193-346 | 117-294 | 250-300 | 1,2 | 2,5 | 3,7 | 3,1 | 2,2 | 2,8 | 32,9 |
| 55,8% | 39,8% | 83,3% | ||||||||||||
| 02/03 | Barton C. | NCAA-2 | 28 | n.a. | 215-466 | 63-184 | 221-266 | n.a. | n.a. | 5,8 | 3,6 | 2,4 | n.a. | 25,5 |
| 46,1% | 34,2% | 83,1% | ||||||||||||
| 01/02 | Barton C. | NCAA-2 | 27 | n.a. | 125-280 | 41-82 | 149-185 | n.a. | n.a. | 3,7 | 3,5 | 1,8 | n.a. | 16,3 |
| 44,6% | 50,0% | 80,5% | ||||||||||||
| 00/01 | Barton C. | NCAA-2 | 25 | n.a. | 113-243 | 22-71 | 117-142 | n.a. | n.a. | 3,6 | 3,2 | 1,7 | n.a. | 14,6 |
| 46,5% | 31,0% | 82,4% | ||||||||||||
| 99/00 | Barton C. | NCAA-2 | 25 | n.a. | 95-189 | 16-40 | 111-149 | n.a. | n.a. | 3,1 | 3,5 | 1,7 | n.a. | 12,7 |
| 50,3% | 40,0% | 74,5% |
Eurobasket.com All-EuroChallenge 3rd Team -10;
EuroChallenge Quarterfinals -10;
Eurobasket Belgian (blb) All-Imports 2nd Team -09;
Eurobasket German Bundesliga (BBL) 1st Team -08;
Eurobasket German Bundesliga (BBL) All-Imports Team -08;
German Bundesliga (BBL) All-Star Game -08;
German 2nd Bundesliga North Champion -06;
Eurobasket All-German 2nd Bundesliga Player of the Year -06;
Eurobasket All-German 2nd Bundesliga Import Player of the Year -06;
Eurobasket All-German 2nd Bundesliga Guard of the Year -06;
Eurobasket German 2nd Bundesliga 1st Team -05, 06;
Eurobasket German 2nd Bundesliga All-Imports Team -05, 06;
NCAA DII First Team All-American -03;