Danny Gibson scored a game high 20 points (3-6 2FG, 2-6 3FG, 8-8 FT) and dished 4 assists to lead BBC Bayreuth to a 88-81 victory against the EWE Baskets Oldenburg. They maintain in thirteenth place with a 12-19 record.
Darren Fenn had a game high 18 points (6-7 2FG, 1-2 3FG, 3-4FT) with 9 rebounds to lead the Artland Dragons to an 82-63 victory in Bayreuth. Brandon Thomas scored 14 points (4-6 2FG, 1-2 3FG, 3-4 FT) for the Dragons. Danny Gibson...

D.O.B.: 28.01.1984
Height: 180 cm
Weight: 75 kg
Position: PG (1)
Nationality: American
Contract till: available
Status: American
Danny is a scoring guard who was the 2010 MVP of the Dutch Eredivisie after leading the league in scoring with 18,3 ppg. and winning the Dutch Cup with Leiden… a lightening quick floor leader who controls the tempo of the game… he is very good at creating his own shot and can score at will… loves to make contact inside and draw fouls on opposing players and step to the line… he has a good understanding of the game… very good ball handler who has no problem or whatsoever with any kind of zone-presses, full court pressure and traps…
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Bayreuth | BBL | 30 | 29:6 | 51-123 | 67-161 | 75-92 | 0,6 | 1,7 | 2,3 | 3,2 | 0,6 | 2,2 | 12,6 |
| 41,5% | 41,6% | 81,5% | ||||||||||||
| 10/11 | Bayreuth | BBL | 30 | 30:0 | 77-154 | 58-142 | 81-102 | 0,3 | 1,3 | 1,6 | 3,6 | 0,5 | 2,6 | 12,0 |
| 50,0% | 40,9% | 79,4% | ||||||||||||
| 09/10 | Leiden | HOL | 43 | 36:0 | 139-251 | 116-274 | 162-221 | 0,3 | 2,5 | 2,8 | 4,3 | 1,4 | 2,8 | 18,3 |
| 55,4% | 42,3% | 73,3% | ||||||||||||
| 08/09 | Noerdlingen | BBL | 34 | 34:4 | 66-134 | 71-186 | 70-106 | 0,5 | 1,4 | 1,9 | 3,5 | 1,1 | 2,8 | 12,2 |
| 48,5% | 38,2% | 66,0% | ||||||||||||
| 07/08 | Cuxhaven | GER-A | 28 | 34:4 | 74-144 | 72-189 | 74-97 | 0,6 | 2,3 | 2,9 | 4,2 | 1,1 | 1,8 | 15,6 |
| 51,4% | 38,1% | 76,3% | ||||||||||||
| 06/07 | Moencheng. | GER-2 | 29 | 39:2 | 138-248 | 81-202 | 121-161 | 1,1 | 2,9 | 4,0 | 5,1 | 1,7 | 2,4 | 22,1 |
| 55,6% | 40,1% | 75,2% | ||||||||||||
| 05/06 | S. Indiana | NCAA-2 | 34 | 30:0 | 101-184 | 26-64 | 63-82 | 0,7 | 2,0 | 2,7 | 4,9 | 1,9 | 1,7 | 8,6 |
| 54,9% | 40,6% | 76,8% | ||||||||||||
| 04/05 | S. Indiana | NCAA-2 | 31 | 17:2 | 48-90 | 17-45 | 21-25 | 0,3 | 0,9 | 1,2 | 1,8 | 0,7 | 0,9 | 4,3 |
| 53,3% | 37,8% | 84,0% |
Eurobasket.com All-Dutch Eredivisie 1st Team -10;
Dutch Eredivisie MVP -10;
Dutch Eredivisie All-Star Game -10;
Dutch Cup Winner -10;
Dutch Eredivisie Semifinals -10;
German 2.Bundesliga Pro A Regular Season Runner-Up -08;
All-GLVC Honorable Mention -06;