William Hatcher (185-G-84) will stay for the 09/10 season with BK Decin in Czech Republic. William was one of the top players in the league and he led his team to a 3rd place after regular season averaging...
William Hatcher (186-G-84) scored 25 points (4-5 2FG, 4-10 3FG, 5-7 FT), grabbed 6 rebounds, and dished 12 assist in game 2 of the Czech Rep. semifinals. But it was enough, BK Decin lost at home 85-86 against Geofin Novy Jicin...

D.O.B.: 08.08.1984
Height: 185 cm
Weight: 85 kg
Position: PG (1) / SG (2)
Nationality: American
Contract till: 30.04.2012
Status: American
William just finished his 1st season in Cyprus, taking his team to the Finals and winning Guard of the Year honours... before Cyprus he played three very successful seasons for BK Decin leading them every time into the play-offs... in 2008/09 he led Decin to a 3rd place after regular season and into the playoff semifinals... he finished every season in the top 5 in scoring and assists in Czech NBL... one of the best, if not the best point guard in the Romanian league in 2007/08... William led his team to an unexpected 2nd place after the regular season... floor leader who adapts well on new situations... strong ball handling skills... has quick feet and good lateral foot speed... likes to score in traffic and has a strong drive to the basket... Miami of Ohio University head coach Charlie Coles: William is a very talented player, who works extremely hard to continue developing his game. Hatch was a clutch player in our program, always coming up with the big shot when we needed it most. We saw what he did here at Miami--emerging as one of the top players in the league and earning First-Team All-MAC honors last season..." During his final two years at Miami, he spurred the RedHawks to the program's 21st Mid-American Conference title (2004-05) and guided them to back-to-back NIT appearances...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Keravnos | CYP | 14 | 28:5 | 48-100 | 18-56 | 27-36 | 1,1 | 3,1 | 4,2 | 3,3 | 1,2 | 1,3 | 12,6 |
| 48,0% | 32,1% | 75,0% | ||||||||||||
| 11/12 | EuroChallenge | FIBA | 06 | 29:8 | 22-44 | 07-26 | 16-20 | 0,3 | 0,9 | 1,2 | 2,5 | 1,2 | 2,3 | 13,5 |
| 50,0% | 26,9% | 80,0% | ||||||||||||
| 10/11 | Decin | CZE | 37 | 30:0 | 144-276 | 56-152 | 79-108 | 0,5 | 2,2 | 2,7 | 3,5 | 1,4 | 1,8 | 14,5 |
| 52,2% | 36,8% | 73,1% | ||||||||||||
| 09/10 | Decin | CZE | 43 | 33:2 | 157-327 | 77-221 | 154-192 | 0,4 | 2,3 | 2,7 | 4,0 | 1,0 | 1,7 | 16,3 |
| 48,0% | 34,8% | 80,2% | ||||||||||||
| 08/09 | Decin | CZE | 47 | 34:2 | 207-391 | 72-201 | 139-179 | 0,5 | 2,1 | 2,6 | 5,4 | 1,3 | 2,1 | 16,4 |
| 52,9% | 35,8% | 77,7% | ||||||||||||
| 07/08 | Sibiu | ROM | 27 | 35:2 | 97-167 | 56-146 | 73-100 | 0,5 | 1,8 | 2,3 | 4,1 | 1,4 | 1,7 | 16,1 |
| 58,1% | 37,9% | 73,0% | ||||||||||||
| 06/07 | Rhöndorf | GER-2 | 30 | 34:2 | 148-263 | 46-132 | 122-166 | 0,5 | 2,1 | 2,6 | 5,0 | 1,5 | 2,9 | 18,5 |
| 56,3% | 34,8% | 73,5% | ||||||||||||
| 05/06 | Miami (OH) | NCAA | 29 | 37:6 | 142-335 | 44-126 | 87-107 | 0,3 | 2,6 | 2,9 | 4,3 | 1,2 | 3,1 | 14,3 |
| 42,4% | 34,9% | 81,3% | ||||||||||||
| 04/05 | Miami (OH) | NCAA | 30 | 33:6 | 118-253 | 45-110 | 19-38 | 0,4 | 1,7 | 2,1 | 2,9 | 0,7 | 2,9 | 10,0 |
| 46,6% | 40,9% | 50,0% | ||||||||||||
| 03/04 | Miami (OH) | NCAA | 29 | 16:1 | 42-105 | 23-60 | 07-17 | 0,1 | 0,5 | 0,6 | 1,2 | 0,7 | 0,9 | 3,9 |
| 40,0% | 38,3% | 41,2% | ||||||||||||
| 02/03 | Miami (OH) | NCAA | 14 | 02:1 | 06-10 | 04-07 | 00-00 | 0,1 | 0,3 | 0,4 | 0,1 | 0,1 | 0,1 | 1,1 |
| 60,0% | 57,1% | 72,8% |
Eurobasket.com Cyprus League Guard of the Year -12;
Eurobasket.com All-Cyprus League 1st Team -12;
Eurobasket.com Cyprus League All-Imports Team -12;
Cyprus League Finals -12;
Cyprus League All-Star Game -12;
Eurobasket.com All-Czech Rep. League 2nd Team -11;
Eurobasket.com All-Czech Rep. League 1st Team -09;
Eurobasket.com Czech Rep. League All-Imports Team -09;
Czech Rep. League Semifinals -09;
Eurobasket.com Romanian League All-Imports Team -08;
Eurobasket.com All-Romanian League 2nd Team -08;
Romanian League Semifinals -08;
Romanian League Regular Season Runner-Up -08;
Romanian League All-Star Game -08;
All-MAC 1st Team -06;
MAC Regular Season (East Division) Champion -05;