Sanijay Watts had another double/double performance to lead USC Heidelberg to a close 91-88 victory against the Saar-Pfalz Braves in German Pro A. Sanijay finished the game with 24 points (11-14 2FG, 2-4 FT) and 11 rebounds. Lee...
Lee Jeka, the German Pro A MVP from lat season, signed a two year deal for the 2011/12 and the 2012/13 season with the Saar Pfalz Braves in German Pro A.

D.O.B.: 08.06.1983
Height: 187 cm
Weight: 85 kg
Position: PG (1) / SG (2)
Nationality: British / Australian
Contract till: 31.05.2013
Status: Bosman A
voted German Pro A Player of the Year 2011 after leading s.Oliver Wuerzburg to the 2nd place and a spot in the German BBL... Lee is a combo guard who can play both guard position... known as a very effective scorer, Lee also get's his teammates involved and is very season in the top of the assists rankings...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Saar Pfalz Braves | GER-A | 28 | 34:9 | 85-218 | 52-135 | 92-118 | 0,2 | 2,3 | 2,5 | 5,2 | 0,9 | 2,5 | 14,9 |
| 39,0% | 38,5% | 78,0% | ||||||||||||
| 10/11 | Wuerzburg | GER-A | 30 | 29:3 | 105-233 | 47-141 | 89-135 | 0,7 | 2,2 | 2,9 | 4,5 | 1,1 | 1,9 | 14,7 |
| 52,2% | 33,3% | 65,9% | ||||||||||||
| 09/10 | Cuxhaven | GER-A | 29 | 35:1 | 110-216 | 76-172 | 120-153 | 0,4 | 3,0 | 3,4 | 5,5 | 1,6 | 3,3 | 19,6 |
| 55,6% | 44,2% | 78,4% | ||||||||||||
| 08/09 | Freiburg | GER-B | 28 | 36:1 | 117-251 | 58-152 | 88-115 | 0,6 | 3,1 | 3,7 | 4,0 | 1,5 | 2,4 | 17,7 |
| 46,6% | 38,2% | 76,5% | ||||||||||||
| 07/08 | Lausanne | SWI | 38 | 17:3 | 37-81 | 28-82 | 62-91 | 0,3 | 1,1 | 1,4 | 1,9 | 1,0 | 1,1 | 5,8 |
| 45,7% | 34,2% | 68,1% | ||||||||||||
| 06/07 | Cuxhaven | GER-2 | 30 | 39:2 | 172-362 | 39-143 | 128-183 | 1,0 | 3,4 | 4,4 | 4,6 | 1,9 | 3,4 | 19,6 |
| 47,5% | 27,3% | 69,9% | ||||||||||||
| 05/06 | Cuxhaven | GER-2 | 30 | 36:3 | 186-363 | 38-119 | 108-156 | 1,2 | 3,0 | 4,2 | 3,8 | 2,4 | 2,2 | 19,8 |
| 51,2% | 31,9% | 69,2% | ||||||||||||
| 04/05 | Cuxhaven | GER-2 | 28 | 34:5 | 171-373 | 37-137 | 109-161 | 1,2 | 3,2 | 4,4 | 3,1 | 1,1 | 2,6 | 20,1 |
| 50,7% | 27,0% | 67,7% |
German Pro A Player of the Year -11;
Eurobasket.com German 2. Bundesliga Pro A All-Imports Team -11;
Eurobasket.com All-German 2. Bundesliga Pro A 1st Team -11;
German 2.Bundesliga Pro A Runner-Up -10, 11;
Eurobasket.com All-German 2.Bundesliga Pro A Bosman Player of the Year -10;
Eurobasket.com All-German 2.Bundesliga Pro A 2nd Team -10;
Eurobasket.com All-German 2.Bundesliga Pro B All-Bosmans Team -09;
Eurobasket.com All-Portuguese League Bosman of the Year -08;
Eurobasket.com German 2.Bundesliga North All-Bosmans Team -07;
Eurobasket.com All-German 2.Bundesliga Bosman Player of the Year -06;
Eurobasket.com German 2.Bundesliga All-Bosmans Team -06;