Andreas Büchert signed a one year deal with the newcomer Team Ehingen/Urspringschule in German Pro A for the 2011/12 season.
Andy Buechert signed a one year contract for the 2010/11 season with the Eisbaeren Bremerhaven in German BBL to start his professional career.
D.O.B.: 06.10.1984
Height: 204 cm
Weight: 104 kg
Position: PF (4) / C (5)
Nationality: German
Contract till: available
Status: Bosman A
Andy is a athletic inside player who can defend both inside positions because of his strength and his quickness... he runs the floor very well and is explosive around the basket... very strong and agressive rebounder on both ends of the floor... defends the lane very well because of his shot blocking skills...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Ehingen | GER-A | 27 | 24:6 | 120-226 | 00-03 | 64-116 | 2,8 | 4,2 | 7,0 | 1,0 | 0,6 | 2,1 | 11,3 |
| 53,1% | 00,0% | 55,2% | ||||||||||||
| 10/11 | Hagen | GER | 09 | 13:7 | 12-30 | 00-00 | 06-16 | 1,3 | 1,9 | 3,2 | 0,0 | 0,2 | 0,4 | 3,3 |
| 40,0% | 00,0% | 37,5% | ||||||||||||
| 10/11 | Bremerhaven | GER | 02 | 04:1 | 00-01 | 00-00 | 01-02 | 0,0 | 0,5 | 0,5 | 0,5 | 0,0 | 0,0 | 0,5 |
| 00,0% | 00,0% | 50,0% | ||||||||||||
| 09/10 | Winthrop | NCAA | 33 | 22:5 | 74-166 | 00-01 | 41-92 | 2,5 | 4,0 | 6,5 | 0,3 | 0,7 | 1,2 | 5,7 |
| 44,6% | 00,0% | 44,6% | ||||||||||||
| 08/09 | Winthrop | NCAA | dnp | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 07/08 | Winthrop | NCAA | 32 | 15:5 | 38-95 | 00-01 | 20-43 | 1,7 | 1,8 | 3,5 | 0,4 | 0,1 | 1,3 | 3,0 |
| 40,0% | 00,0% | 46,5% |
Big South Conf. Tournament Winner -08, 10;
Big South Conf. All-Tournament Team -08;
NJCAA Tournament Finalist -06;