Jason Cain will go into his fourth season with the NY Phantoms Braunschweig after signing a contract for the 2010/11 season in German BBL. He was the 3rd most efficient player for the Phantoms this season after improving his...
The NY Phantoms Braunschweig won their 4th game in a row by beating the Paderborn Baskets on the road with 58 - 80. Kevin Hamilton (192-G-84) scored 10 points (2-4 2FG, 2-3 3FG) dished 7 assists and pulled down 4 rebounds, Mike...

D.O.B.: 31.03.1985
Height: 206 cm
Weight: 104 kg
Position: PF (4)
Nationality: American
Contract till: 31.05.2011
Status: American
One of the most athletic inside players in the BBL this season... after adjusting to the European game and finding his comfort zone, Jason finished the 2007/08 season for his NY Phantoms Braunschweig very strong... he was a starter for a very strong Virginia basketball team, that finished the 2006-07 season with an overall record of 21-11, shared the ACC regular-season championship with North Carolina with an 11-5 conference record and reached the second round of the NCAA Tournament... it was Virginia's first NCAA Tournament appearance and 20-win season since 2001... Jason played on a guard oriented offensive team... very athletic and agile big guy... runs the floor extremely well... outstanding offensive rebounder... led the University of Virginia in rebounds with an average of 7.6 a game and in offensive rebounds with 87 (average of 2.9 a game) for the 2005-06 season ... ranked seventh in the ACC in overall rebounding and tied for eighth in offensive rebounding ... finished the 2005-06 season tied for ninth in the ACC in double-doubles with six ...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 09/10 | Braunschweig | GER | 34 | 20:3 | 116-184 | 03-10 | 87-121 | 1,3 | 4,0 | 5,3 | 1,1 | 0,5 | 1,8 | 9,7 |
| 63,0% | 30,0% | 71,9% | ||||||||||||
| 08/09 | Braunschweig | GER | 33 | 17:4 | 94-163 | 00-09 | 55-94 | 1,7 | 3,0 | 4,7 | 0,5 | 0,3 | 1,8 | 7,4 |
| 57,7% | 00,0% | 58,5% | ||||||||||||
| 07/08 | Braunschweig | GER | 31 | 18:1 | 66-106 | 01-04 | 45-77 | 1,4 | 2,9 | 4,3 | 0,6 | 1,2 | 1,5 | 5,8 |
| 62,3% | 25,0% | 58,4% | ||||||||||||
| 06/07 | Virginia | NCAA | 32 | 23:1 | 78-163 | 01-08 | 60-82 | 2,0 | 4,3 | 6,3 | 0,8 | 0,5 | 1,9 | 6,8 |
| 47,9% | 12,5% | 73,2% | ||||||||||||
| 05/06 | Virginia | NCAA | 30 | 26:4 | 77-159 | 00-02 | 68-99 | 2,9 | 4,7 | 7,6 | 0,5 | 0,5 | 1,6 | 7,4 |
| 48,4% | 00,0% | 68,7% | ||||||||||||
| 04/05 | Virginia | NCAA | 22 | 11:9 | 22-45 | 01-04 | 13-22 | 1,1 | 1,5 | 2,6 | 0,4 | 0,5 | 0,8 | 2,6 |
| 48,9% | 25,0% | 59,1% | ||||||||||||
| 03/04 | Virginia | NCAA | 27 | 5:8 | 18-44 | 00-01 | 16-28 | 0,6 | 0,5 | 1,1 | 0,1 | 0,2 | 0,5 | 1,9 |
| 40,9% | 00,0% | 57,1% |
Portsmouth Invitational Tournament -07;
ACC Regular Season Runner Up -07;