s.Oliver Wuerzburg won game 2 of the German BBL quarterfinal play-off series against ALBA Berlin 79-66 and tied the series (1-1). Robert Tomaszek (4-6 2FG, 1-2 FT) and Ivan Elliott (3-5 3FG) scored both 9 points für Wuerzburg in...
Ivan Elliott helped with his game high 25 points (4-6 2FG, 4-9 3FG, 5-5 FT) and 8 rebounds to lead s.Oliver Wuerzburg to 63-53 victory against BG Goettingen on the road. Wuerzburg improved to 11-8 and 6th place in German BBL...

D.O.B.: 03.11.1986
Height: 203 cm
Weight: 102 kg
Position: PF (4)
Nationality: American
Contract till: available
Status: American
Ivan is a athletic combo forward who fits the European game very well and who can do many different things on the floor... he is able to shoot the ball with consistency beyond the three point line... he causes match-up problems, scoring against bigger players from the perimeter, while taking smaller defenders down to the low post... can play outside/inside... very good athlete who runs the floor very well...has the ball handling skills to put the ball on the floor and shoot the pull up jump shot... great rebounder at both ends of the floor, active on the boards...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Wuerzburg | GER | 25 | 24:9 | 43-102 | 43-132 | 34-45 | 1,7 | 3,7 | 5,4 | 0,8 | 0,5 | 1,4 | 10,0 |
| 42,2% | 32,6% | 75,6% | ||||||||||||
| 10/11 | Wuerzburg | GER-A | 30 | 24:0 | 70-118 | 41-100 | 56-72 | 1,9 | 4,1 | 6,0 | 0,8 | 0,7 | 1,2 | 10,6 |
| 59,3% | 41,0% | 77,8% | ||||||||||||
| 09/10 | MBC | GER | 34 | 19:5 | 54-108 | 40-115 | 22-30 | 1,5 | 3,1 | 4,6 | 0,5 | 0,6 | 0,8 | 7,4 |
| 50,0% | 34,8% | 73,3% | ||||||||||||
| 08/09 | Valmiera | LAT | 28 | 25:1 | 96-186 | 27-76 | 50-78 | 3,3 | 4,7 | 8,0 | 0,9 | 0,7 | 1,3 | 11,5 |
| 51,6% | 35,5% | 64,1% | ||||||||||||
| 08/09 | Valmiera | BBL | 18 | 25:1 | 48-95 | 20-57 | 26-37 | 1,7 | 4,2 | 5,9 | 0,8 | 0,7 | 0,9 | 10,1 |
| 50,5% | 35,1% | 70,3% | ||||||||||||
| 07/08 | Santa Barbara | NCAA | 32 | 26:3 | 124-223 | 26-58 | 34-50 | 1,9 | 3,8 | 5,7 | 0,9 | 1,0 | 1,3 | 9,6 |
| 55,6% | 44,8% | 68,0% | ||||||||||||
| 06/07 | Santa Barbara | NCAA | 29 | 22:4 | 75-134 | 05-13 | 22-42 | 2,3 | 3,7 | 6,0 | 0,9 | 0,3 | 0,8 | 6,1 |
| 56,0% | 38,5% | 52,4% | ||||||||||||
| 05/06 | West Valley | NJCAA | 37 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 7,6 | n.a. | n.a. | n.a. | 13,4 |
| 54,2% | 41,3% | 79,1% | ||||||||||||
| 04/05 | West Valley | NJCAA | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 7,3 | n.a. | n.a. | n.a. | 11,3 |
| 00,0% | 00,0% | 00,0% |
All-Big West Honorable Mention -08
Big West Regular Season Champion -08