s.Oliver Wuerzburg won game 2 of the German BBL quarterfinal play-off series against ALBA Berlin 79-66 and tied the series (1-1). Robert Tomaszek (4-6 2FG, 1-2 FT) and Ivan Elliott (3-5 3FG) scored both 9 points für Wuerzburg in...
Robert Tomaszek will leave Poland after two seasons and returns to Germany for the 2011/12 season. Rob signed a one year deal with the BBL newcomer team s. Oliver Wuerzburg.

D.O.B.: 16.06.1981
Height: 203 cm
Weight: 113 kg
Position: PF (4) / C (5)
Nationality: German
Contract till: available
Status: Bosman A
Robert is a competitor and warrior on the basketball court who does everything to win games... great pick n' roll player... sets great screens for his teammates... very physical player... posesses a good midrange jump shot but likes to score primarily around the basket...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Wuerzburg | GER | 30 | 11:5 | 35-81 | 00-02 | 27-38 | 1,1 | 1,5 | 2,6 | 0,3 | 0,4 | 1,0 | 3,2 |
| 43,2% | 00,0% | 71,1% | ||||||||||||
| 10/11 | PGE Turow | POL | 40 | 18:2 | 108-197 | 00-01 | 63-125 | 1,8 | 2,7 | 4,5 | 0,6 | 1,1 | 0,8 | 7,0 |
| 54,8% | 00,0% | 50,4% | ||||||||||||
| 09/10 | PBG Poznan | POL | 18 | 23:3 | 74-124 | 00-01 | 33-73 | 2,1 | 3,3 | 5,4 | 0,9 | 1,2 | 1,1 | 10,1 |
| 59,7% | 00,0% | 45,2% | ||||||||||||
| 08/09 | CEZ Nymburk | CZE | 41 | 09:2 | n.a. | n.a. | n.a. | 0,9 | 1,6 | 2,5 | 0,6 | 0,6 | n.a. | 4,0 |
| 59,0% | 00,0% | 43,9% | ||||||||||||
| 07/08 | BK Protejov | CZE | 52 | n.a. | 250-405 | 16-55 | 105-192 | n.a. | n.a. | 6,8 | 1,2 | 1,6 | n.a. | 12,6 |
| 61,7% | 29,1% | 54,7% | ||||||||||||
| 06/07 | BK Protejov | CZE | 36 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 6,2 | n.a. | n.a. | n.a. | 10,4 |
| 51,4% | 60,0% | 62,5% | ||||||||||||
| 06/07 | BK Liberec | CZE | 15 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 10,1 | n.a. | n.a. | n.a. | 16,5 |
| 50,6% | 37,0% | 63,2% | ||||||||||||
| 05/06 | dnp | dnp | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0, | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 04/05 | Bremerhaven | GER-2 | 30 | 00:0 | 116-198 | 00-01 | 52-79 | n.a. | n.a. | 5,5 | 1,0 | 1,2 | n.a. | 9,5 |
| 58,6% | 00,0% | 65,8% | ||||||||||||
| 03/04 | Texas Tech | NCAA | 31 | 00:0 | 96-189 | 02-13 | 32-45 | n.a. | n.a. | 4,3 | 2,3 | 0,8 | n.a. | 7,4 |
| 50,8% | 15,4% | 71,1% | ||||||||||||
| 02/03 | Texas Tech | NCAA | 35 | 00:0 | 126-261 | 03-07 | 37-60 | n.a. | n.a. | 5,2 | 1,2 | 1,0 | n.a. | 8,5 |
| 48,3% | 42,9% | 61,7% |
Polish League Finalist -11;
Eurobasket.com Polish League All-Defensive Team -11;
Czech Rep. League Champion -09;
Czech Rep. League Semifinals -08;
German 2. Bundesliga (Group North) Champion -05;
Big 12 Tournament Semifinals -04;
NIT Semifinals -03;
NJCAA Div 1 All-American 2nd Team -02;