The Telekom Baskets won 89-77 against Phoenix Hagen. Chris Ensminger was one rebound shy of getting a double/double and finished the game with 16 points (6-11 2FG, 4-7 FT) and 9 boards. TJ Carter scored a game high 21 points (4-6...
TJ Carter scored 19 points (4-9 2FG, 3-6 3FG, 2-2 FT) and hit the game winning 3-pointer to secure a important 73-70 victory for Phoenix Hagen against higher ranked s.Oliver Wuerzburg. TJ is currently the 3rd leading scorer in...

D.O.B.: 22.05.1985
Height: 192 cm
Weight: 96 kg
Position: SG (2) / SF (3)
Nationality: American
Contract till: available
Status: American
T.J. is a talented and athletic shooting guard who can play also the small forward position... he is a outstanding defender who can defend both guard and forward positions if needed... great athlete with a strong body who does not mind to get physical if needed... very explosive jumper and a good rebounder... a former All-CAA 1st Team performer in college...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Hagen | GER | 32 | 32:1 | 121-246 | 39-137 | 105-123 | 1,0 | 3,3 | 4,3 | 2,5 | 1,3 | 2,2 | 14,5 |
| 49,2% | 28,5% | 85,4% | ||||||||||||
| 10/11 | Proteas AEL | CYP | 01 | 28:0 | 02-06 | 01-03 | 06-06 | 0,0 | 2,0 | 2,0 | 0,0 | 1,0 | 4,0 | 13,0 |
| 33,3% | 33,3% | 100,0% | ||||||||||||
| 09/10 | Düsseldorf | BBL | 34 | 25:4 | 86-183 | 28-104 | 62-83 | 1,2 | 2,2 | 3,4 | 1,4 | 0,9 | 1,5 | 9,4 |
| 47,0% | 26,9% | 74,7% | ||||||||||||
| 08/09 | Düsseldorf | BBL | 34 | 25:2 | 79-156 | 33-97 | 57-85 | 1,1 | 3,3 | 4,4 | 1,8 | 1,2 | 1,5 | 9,2 |
| 57,7% | 34,0% | 67,1% | ||||||||||||
| 07/08 | NC-Wilmington | NCAA | 33 | 32:2 | 173-403 | 33-125 | 143-167 | 1,7 | 3,8 | 5,5 | 4,1 | 1,3 | 2,8 | 15,8 |
| 42,9% | 26,4% | 85,6% | ||||||||||||
| 06/07 | NC-Wilmington | NCAA | dnp | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 05/06 | NC-Wilmington | NCAA | 32 | 26:2 | 154-364 | 53-145 | 75-87 | 1,1 | 3,0 | 4,1 | 1,9 | 1,3 | 1,3 | 13,6 |
| 42,3% | 36,6% | 86,2% | ||||||||||||
| 04/05 | NC-Wilmington | NCAA | 28 | 21:3 | 89-245 | 32-100 | 58-75 | 0,8 | 3,1 | 3,9 | 1,0 | 0,8 | 1,6 | 9,6 |
| 36,3% | 32,0% | 77,3% | ||||||||||||
| 03/04 | NC-Wilmington | NCAA | 28 | 12:6 | 39-117 | 01-06 | 21-61 | 0,4 | 1,7 | 2,1 | 0,8 | 0,4 | 0,6 | 3,6 |
| 33,3% | 34,4% | 16,7% |
All-CAA 1st Team -08;
All-CAA 3rd Team -06;
CAA Tournament MVP -06;
CAA Tournamnet Winner -06;
CAA Regular Season Champion -06;