Larry Cunningham is moving from Landstede Zwolle, Netherlands to Science City Jena, Germany. Larry signed a one year deal with the German Pro A team for the 2010/11 season.
Larry Cunningham (190-G-85) and the Landstede Zwolle won their 2nd game in the row. Tonight they won on the road against the Rotterdam Challengers with 84-87. Larry contributed 23 points (2-4 2FG, 3-5 3FG, 10-12 FT) on a high...

D.O.B.: 16.01.1985
Height: 190 cm
Weight: 84 kg
Position: SG (2)
Nationality: American
Contract till: 30.04.2011
Status: American
NBA level athlete who can play both guard positions... posseses high speed and strength which enables him to finish at the basket... he has a quick release and the ability to create his own shot off the dribble... finishes well around the basket... outstanding rebounder who likes to crash the boards... aggressive one on one defender with impressive foot speed... UCR 's all-time leading scorer...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | Jena | GER-A | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 09/10 | Landstede | HOL | 33 | 29:5 | 107-239 | 46-158 | 102-135 | 0,6 | 2,8 | 3,4 | 2,8 | 1,6 | 3,5 | 13,8 |
| 44,8% | 29,1% | 75,6% | ||||||||||||
| 07/08 | UC Riverside | NCAA | 30 | 29:7 | 162-402 | 53-164 | 113-137 | 0,1 | 2,9 | 3,0 | 1,4 | 1,5 | 2,6 | 16,3 |
| 40,3% | 32,3% | 82,5% | ||||||||||||
| 06/07 | UC Riverside | NCAA | 31 | 26:9 | 159-361 | 18-62 | 88-109 | 1,3 | 3,4 | 4,7 | 1,8 | 1,1 | 2,4 | 13,7 |
| 44,0% | 29,0% | 80,7% | ||||||||||||
| 05/06 | UC Riverside | NCAA | 28 | 26:5 | 99-295 | 27-105 | 76-96 | 0,8 | 3,1 | 3,9 | 1,5 | 1,2 | 3,3 | 10,8 |
| 33,6% | 25,7% | 79,2% | ||||||||||||
| 04/05 | UC Riverside | NCAA | 28 | 21:3 | 98-262 | 48-128 | 43-64 | 1,1 | 2,1 | 3,2 | 1,1 | 0,4 | 2,1 | 10,3 |
| 37,4% | 37,5% | 67,2% |
All-Big West Honorable Mention -07, 08;
All-Big West Tounament Team - 08;
Big West Tournament Semifinals -08;