The Eiffel Towers Den Bosch won also game 3 of the Dutch Finals against Leiden 74-77 and need only one more victory to become Dutch Champions! David Gonzalvez contributed 8 points (4-4 2FG, 0-3 3FG), 2 rebounds, 2 steals and 3...
The Eiffel Towers Den Bosch won game 1 of the Dutch Finals at Leiden 79-81 and take the lead in the series. David Gonzalvez was the leading scorer for the Eiffel Towers with 15 points (2-3 2FG, 2-4 3FG, 5-8 FT), 2 rebounds and 2...

D.O.B.: 29.10.1987
Height: 193 cm
Weight: 86 kg
Position: SG (2) / PG (1)
Nationality: American
Contract till: 31.05.2012
Status: American
David finished his 1st professional season in Europe with the Austrian Championship and Defense Player of the Year honors (!!)... a winner and a warrior who does everything to win... he was a 4 year starter at Richmond and the leader of a successful Atlantic 10 Conference team... David is a outstanding on the ball defender who takes pride in stopping his opponent... strong and physical player who always plays and trains with alot of ernergy... very good rebounder for his position...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | EiffelTowers | HOL | 26 | 26:4 | 74-107 | 16-57 | 37-55 | 1,3 | 2,1 | 3,4 | 2,1 | 2,5 | 1,2 | 9,0 |
| 69,2% | 28,1% | 67,3% | ||||||||||||
| 10/11 | Oberwart | AUS | 21 | 28:0 | 39-89 | 22-75 | 39-56 | 0,9 | 2,7 | 3,6 | 2,0 | 1,3 | 1,7 | 8,7 |
| 43,8% | 29,3% | 69,6% | ||||||||||||
| 10/11 | Nantes | FRA-B | 08 | 28:6 | 15-42 | 12-24 | 18-28 | 1,0 | 1,9 | 2,9 | 1,8 | 1,4 | 2,1 | 10,5 |
| 35,7% | 50,0% | 64,3% | ||||||||||||
| 09/10 | Richmond | NCAA | 35 | 34:5 | 171-379 | 76-208 | 93-132 | 0,8 | 3,4 | 4,2 | 2,3 | 1,9 | 1,6 | 14,6 |
| 45,1% | 36,5% | 70,5% | ||||||||||||
| 08/09 | Richmond | NCAA | 36 | 35:6 | 206-433 | 72-174 | 91-129 | 1,0 | 3,8 | 4,8 | 2,0 | 1,1 | 1,6 | 16,0 |
| 47,6% | 41,4% | 70,5% | ||||||||||||
| 07/08 | Richmond | NCAA | 31 | 33:5 | 119-280 | 61-145 | 65-83 | 0,7 | 2,3 | 3,0 | 2,1 | 1,4 | 2,4 | 11,7 |
| 42,5% | 42,1% | 78,3% | ||||||||||||
| 06/07 | Richmond | NCAA | 29 | 30:5 | 94-234 | 28-92 | 61-94 | 0,9 | 2,5 | 3,4 | 2,2 | 1,0 | 2,2 | 9,6 |
| 40,2% | 30,4% | 64,9% |
Austrian Bundesliga A Champion -11;
Eurobasket.com All-Austrian League Defensive Player of the Year -11;
Eurobasket.com Austrian League All-Defensive Team -11;
Atlantic 10 All-Defensive Team -10;
All-Atlantic 10 2nd Team -10;
Atlantic 10 All-Tournament Team -10;
Atlantic 10 Tournament Finalist -10;
All-Atlantic 10 Honorable Mention -09;