Pawel Kikowski (193-G-86) who is currently in training camp with the Polish National Team to prepare for the European Championships this summer, signed a three year deal with Euroleague Team Olimpija Ljubljana.
Drew Naymick (208-C-85) was voted "Center of the Year", "1st Team All-Polish PLK", and into the "All-Defensive Team" by Eurobasket.com. Kevin Hamilton (193-G-84) was voted "Defensive Player of...

D.O.B.: 27.04.1986
Height: 193 cm
Weight: 88 kg
Position: SG (2)
Nationality: Polish
Contract till: 31.05.2012
Status: Bosman A
Pawel was a member of the Polish Mens Nationalteam and a Polish All-Star in 2008 & 2009... he was a key player for Kotwica in their run to 3rd position after regular season and in winning the Polish Cup 2009... naturaly a shooting guard but he can also play some minutes on the point or on the small forward position... tremendous athlete with great leaping ability… extremely versatile on offense, possesses all the tools to beat his defender and to score, high percentage 3-point range as well as middle range jump shots, floating lay-ups, and dunks… he's an exceptional defender who can stop dribble penetration, while also working the passing lanes for steals....
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Czarni Slupsk | POL | 36 | 20:4 | 28-63 | 46-129 | 33-48 | 0,3 | 1,6 | 1,9 | 1,2 | 0,5 | 0,9 | 6,3 |
| 44,4% | 35,7% | 68,8% | ||||||||||||
| 10/11 | Trefl Sopot | POL | 35 | 22:2 | 53-101 | 50-138 | 61-73 | 0,5 | 1,5 | 2,0 | 1,3 | 0,9 | 0,7 | 9,1 |
| 52,5% | 36,2% | 83,6% | ||||||||||||
| 09/10 | O. Ljubljana | STL | 20 | 15:3 | 19-33 | 22-58 | 19-28 | 0,6 | 0,8 | 1,4 | 0,7 | 0,4 | 1,1 | 6,2 |
| 57,6% | 37,9% | 67,9% | ||||||||||||
| 09/10 | O. Ljubljana | NLB | 20 | 08:1 | 11-20 | 17-37 | 07-12 | 0,1 | 0,4 | 0,5 | 0,4 | 0,1 | 0,3 | 4,0 |
| 55,0% | 45,9% | 58,3% | ||||||||||||
| 09/10 | O. Ljubljana | Euro | 08 | 04:9 | 00-01 | 02-09 | 03-03 | 0,1 | 0,3 | 0,4 | 0,1 | 0,3 | 0,0 | 1,1 |
| 0,0% | 22,2% | 100,0% | ||||||||||||
| 08/09 | Kotwica | POL | 30 | 28:2 | 53-89 | 68-167 | 67-88 | 0,4 | 1,7 | 2,1 | 2,5 | 0,9 | 1,6 | 12,6 |
| 59,6% | 40,7% | 76,1% | ||||||||||||
| 07/08 | Polpak | POL | 38 | 29:0 | 52-117 | 47-136 | 65-89 | 0,8 | 1,0 | 1,8 | 1,4 | 1,8 | 1,6 | 8,2 |
| 44,4% | 34,6% | 73,0% | ||||||||||||
| 06/07 | Kotwica | POL | 34 | 12:4 | 29-57 | 23-64 | 31-42 | 0,5 | 0,6 | 1,1 | 0,6 | 0,4 | 0,6 | 4,6 |
| 50,8% | 35,9% | 73,8% | ||||||||||||
| 05/06 | Kotwica | POL | 21 | 10:2 | 13-32 | 12-27 | 28-34 | 0,5 | 0,5 | 1,0 | 0,4 | 0,4 | 0,5 | 4,3 |
| 40,6% | 44,4% | 82,4% |
Polish A National Team -07-10;
Adriatic League Semifinals -10;
Slovenian Cup Winner -10;
Slovenian Super Cup Winner -10;
Eurobasket.com Polish League All-Domestic Players Team -09;
Polish Cup Winner -09;
Polish League All-Star Game -08, 09;
Best Young Player (U23) in Poland -08;
MIP in Polish League -08;
Polish League semifinals -08;
Polish U20 National Team -06;
Polish League U21 All-Star Game -06 (MVP);