The Artland Dragons beat the German Champions EWE Baskets Oldenburg 66-52 with the help of great performances from three Limelight Hoops clients. Nathan Peavy was the leading scorer of the game with 18 points (8-11 2FG, 0-5...
The Artland Dragons set up a potentially mouth-watering winner-takes-all tie next week against KK Zagreb after securing an important and hard -fought 100-92 road win at Belgacom Liege in Fiba Eurochallenge competiton. Nathan...

D.O.B.: 02.11.1979
Height: 198 cm
Weight: 94 kg
Position: SG (2)
Nationality: German
Contract till: 30.06.2011
Status: Bosman A
athletic player with good fundamentals... the 5th most efficient German player in German BBL 2007/08... can shoot from outside and is very agile in traffic... reads the game very well and plays within his skilld... high energy player in defense, who knows how to contain the scorers of the opposing team... versatile player who can also play some minutes on the small forward position... a teamplayer, who knows how to be valuable and effective without scoring!.. works hard on both ends of the floor...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | Artland D. | GER | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 09/10 | Artland D. | GER | 33 | 19:5 | 43-74 | 33-58 | 64-77 | 0,3 | 1,9 | 2,2 | 0,5 | 0,4 | 0,5 | 7,6 |
| 58,1% | 56,9% | 83,1% | ||||||||||||
| 09/10 | Eurochall. | FIBA | 11 | 22:5 | 04-11 | 07-18 | 21-25 | 0,5 | 2,6 | 3,1 | 1,4 | 0,4 | 0,7 | 4,5 |
| 36,4% | 38,9% | 84,0% | ||||||||||||
| 08/09 | Jena | GER-A | 29 | 32:1 | 85-153 | 43-104 | 145-165 | 0,7 | 3,6 | 4,3 | 1,9 | 0,9 | 2,3 | 15,3 |
| 65,7% | 41,4% | 87,9% | ||||||||||||
| 07/08 | Jena | GER | 32 | 31:2 | 57-113 | 38-104 | 116-140 | 0,8 | 3,2 | 4,0 | 1,5 | 1,1 | 1,9 | 10,8 |
| 50,4% | 36,5% | 82,9% | ||||||||||||
| 06/07 | Jena | GER-2 | 30 | 33:5 | 86-162 | 57-126 | 170-206 | 1,0 | 3,5 | 4,5 | 2,8 | 1,1 | 2,6 | 17,1 |
| 53,1% | 45,2% | 82,5% | ||||||||||||
| 05/06 | Jena | GER-2 | 30 | 31:3 | 103-149 | 46-109 | 107-122 | 1,0 | 2,8 | 3,8 | 2,3 | 1,2 | 1,8 | 15,0 |
| 69,1% | 42,2% | 87,7% | ||||||||||||
| 04/05 | Leverkusen | GER | 28 | 15:2 | 51-82 | 09-39 | 65-94 | 1,3 | 1,3 | 2,6 | 0,8 | 0,4 | 1,0 | 6,9 |
| 62,2% | 23,1% | 69,1% | ||||||||||||
| 03/04 | Leverkusen | GER | 27 | 09:2 | 16-31 | 05-19 | 32-40 | 0,6 | 1,1 | 1,7 | 0,3 | 0,3 | 0,4 | 2,9 |
| 51,6% | 26,3% | 80,0% | ||||||||||||
| 02/03 | Rhöndorf | GER-2 | 29 | 33:2 | 141-242 | 45-119 | 201-241 | 1,1 | 4,0 | 5,1 | 1,0 | 0,4 | 1,8 | 21,3 |
| 58,3% | 37,8% | 83,4% | ||||||||||||
| 01/02 | Rist Wedel | GER-2 | 20 | 33:7 | 86-162 | 39-116 | 125-199 | 1,6 | 3,2 | 4,8 | 1,4 | 1,9 | 3,4 | 20,7 |
| 53,1% | 33,6% | 62,8% |
German Bundesliga (BBL) All-Star Game -08;
MVP of the German 2nd Bundesliga South Division -07;
German 2nd Bundesliga South Champion -07;
German 2. Bundesliga (Group South) Runner-Up -06;
German A2 National Team -04-05;
BBL King of the Court (1-1 tournament) -04;
German Bundesliga Cup Winner -06;
German A-2 National Team -04-05;
German U-20 National Team -01;