The Paderborn Baskets keep their hopes alive to stay in German BBL next season by winning at TBB Trier after three (!) overtimes with 101 - 98. Sefton Barrett (198-F-83) was the leading scorer for the Baskets with 17 points (6-6...
Marius Nolte (206-C/F-81) played for 8 seasons in Paderborn before he left for the Skyliners last summer. Tonight he had to play for the 1st time in his career against his old club and he delivered 12 points (4-8 2FG, 4-4 FT) and...

D.O.B.: 12.12.1983
Height: 197 cm
Weight: 98 kg
Position: SF (3)
Nationality: Canadian
Contract till: 31.05.2012
Status: Canadian
explosive athlete with a long wingspan... great slasher who gets in the lane when he wants to... finishes above the rim but also can pull up for the mid range jumper... very difficult to stop because of his quickness and athletic ability... Sefton is able to create his own shot... he possesses good ball handling skills... can defend all outside positions... very effective player who brings lots of energy to the team when he is on the floor...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Saint Vallier | FRA | 29 | 25:1 | 91-168 | 22-78 | 80-104 | 1,6 | 2,3 | 3,9 | 1,4 | 0,9 | 1,7 | 11,3 |
| 54,2% | 28,2% | 76,9% | ||||||||||||
| 10/11 | KTP | FIN | 52 | 30:0 | 338-605 | 53-172 | 178-239 | 2,1 | 4,0 | 6,1 | 1,5 | 1,5 | 2,9 | 19,5 |
| 55,9% | 30,8% | 74,5% | ||||||||||||
| 09/10 | Paderborn | GER | 34 | 24:5 | 107-211 | 25-98 | 85-110 | 1,3 | 2,5 | 3,8 | 1,1 | 1,1 | 2,3 | 11,0 |
| 50,7% | 25,5% | 77,3% | ||||||||||||
| 08/09 | Kotwica | POL | 29 | 24:1 | 77-148 | 21-81 | 76-116 | 1,7 | 3,1 | 4,8 | 1,2 | 1,2 | 1,8 | 10,1 |
| 52,0% | 25,9% | 65,5% | ||||||||||||
| 07/08 | Kotwica | POL | 29 | 15:1 | 54-96 | 12-41 | 42-63 | 0,3 | 1,4 | 1,7 | 0,9 | 0,9 | 1,1 | 6,4 |
| 56,3% | 29,3% | 66,7% | ||||||||||||
| 06/07 | C. Michigan | NCAA | 30 | 23:2 | 90-199 | 16-38 | 74-111 | 2,0 | 3,1 | 5,1 | 0,4 | 1,2 | 2,2 | 9,0 |
| 45,2% | 42,1% | 66,7% | ||||||||||||
| 05/06 | C. Michigan | NCAA | 27 | 31:7 | 127-279 | 12-47 | 101-155 | 2,8 | 3,7 | 6,5 | 1,2 | 1,4 | 3,7 | 13,6 |
| 45,5% | 25,5% | 65,2% | ||||||||||||
| 04/05 | C. Michigan | NCAA | 19 | 21:2 | 65-166 | 15-45 | 67-98 | 1,9 | 3,2 | 5,1 | 1,1 | 1,4 | 2,6 | 11,2 |
| 39,2% | 33,3% | 68,4% | ||||||||||||
| 03/04 | C. Michigan | NCAA | 27 | 13:2 | 43-97 | 08-22 | 31-57 | 0,9 | 2,1 | 3,0 | 0,6 | 0,4 | 1,3 | 4,6 |
| 44,3% | 36,4% | 54,4% |
Eurobasket.com All-Finnish Korisliiga 1st Team -11;
Eurobasket.com Finnish Korisliiga All-Imports Team -11;
Finnish League Semifinals -11;
Finnish League Regular Season Runner-Up -11;
Polish Cup Winner -09;
Polish League All-Star Game -09;
Polish League All-Star Game Slam Dunk Contest Winner -09;