We want to welcome the following new clients to the Limelight Hoops family! We are very excited about our new recruiting class and happy that Zbigniew Bialek (Polish National Team Player), Ryan Butler (rookie from Richmond...
Ryan Butler decided to join Limelight Hoops and signed a representation agreement. Ryan was a starter on a very strong Atlantic 10 team (26-9) which made it to the Conference Finals and the NCAA tournament. He is the son of Jeff...

D.O.B.: 26.09.1986
Height: 201 cm
Weight: 95 kg
Position: SF (3)
Nationality: American
Contract till: available
Status: American
Starter on the wing for a strong Richmond Spider (26-9) team which made it to the Atlantic 10 conference finals and the NCAA tournament in 2009/10... reads the game extremely well... great shooter who also beats you on his driving ability... has a quick first step to go by his defender... knows how to find the open gabs... very good passer... played the PG position his freshman season... can drive and finish with his left and right hand...fighter and competitor... hard worker... good quickness and foot speed for his size...coaches son and it shows!!!...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 09/10 | Richmond | NCAA | 35 | 28:0 | 102-233 | 56-142 | 34-45 | 0,6 | 2,6 | 3,2 | 1,7 | 1,6 | 1,4 | 8,4 |
| 43,8% | 39,4% | 75,6% | ||||||||||||
| 08/09 | Richmond | NCAA | 34 | 21:0 | 70-148 | 33-92 | 28-39 | 0,5 | 2,1 | 2,6 | 1,5 | 1,6 | 1,1 | 5,9 |
| 47,3% | 35,9% | 71,8% | ||||||||||||
| 07/08 | Richmond | NCAA | 31 | 24:9 | 56-146 | 35-102 | 23-34 | 0,4 | 2,5 | 2,9 | 2,4 | 1,4 | 1,7 | 5,5 |
| 38,4% | 34,3% | 67,6% | ||||||||||||
| 06/07 | Richmond | NCAA | 30 | 25:0 | 73-173 | 42-119 | 19-27 | 0,3 | 2,3 | 2,6 | 1,8 | 0,6 | 2,1 | 6,9 |
| 42,2% | 35,3% | 70,4% |
Atlantic 10 Tournament Finalist -10;