ratiopharm Ulm and Steve Esterkamp are the first team in the 2012 German BBL play-offs which reached the semifinals. They won game 3 against the NY Phantoms Braunschweig 85-76 to sweep the series 3-0. With 3:30 minutes to go in...
ratiopharm Ulm won game 2 of the BBL quaterfinals play-off series against the New Yorker Phantoms Braunschweig 94-96 on the road to lead 2-0 in the best of five series. Steve Esterkamp gave Ulm a big lift with his 16 points (3-4...

D.O.B.: 08.01.1981
Height: 198 cm
Weight: 95 kg
Position: SF (3)
Nationality: American
Contract till: signed 31.05.2014
Status: American
Steven missed the 2009/10 season due injury... he is a great shooter and great competitor... he has also a very solid mid-range shot... brings a lot of toughness to his team... solid rebounder from the wing position... excellent free throw shooter throughout his career... plays always extremely hard and to win... not afraid to take the big shots at the end of the game... always finds ways to get the job done...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Ulm | GER | 29 | 27:0 | 43-89 | 49-110 | 52-69 | 0,4 | 2,7 | 3,1 | 1,6 | 0,7 | 0,9 | 9,8 |
| 48,3% | 44,5% | 75,4% | ||||||||||||
| 10/11 | Essen | GER-A | 13 | 29:0 | 59-109 | 21-53 | 30-41 | 1,0 | 4,2 | 5,2 | 2,6 | 0,7 | 1,9 | 16,2 |
| 54,1% | 39,6% | 73,2% | ||||||||||||
| 09/10 | Bremerhaven | GER | dnp | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 08/09 | Paderborn | GER | 39 | 30:5 | 87-206 | 61-167 | 129-156 | 0,9 | 2,6 | 3,5 | 2,0 | 1,0 | 1,8 | 12,5 |
| 42,2% | 36,5% | 82,7% | ||||||||||||
| 07/08 | Paderborn | GER | 31 | 29:3 | 87-182 | 50-148 | 74-86 | 0,6 | 2,6 | 3,2 | 2,3 | 1,5 | 1,5 | 12,8 |
| 47,8% | 33,8% | 86,1% | ||||||||||||
| 06/07 | Paderborn | GER | 32 | 24:4 | 53-122 | 54-149 | 76-101 | 0,8 | 2,4 | 3,2 | 1,7 | 0,8 | 1,5 | 10,8 |
| 43,4% | 36,2% | 75,3% | ||||||||||||
| 05/06 | Paderborn | GER-2 | 30 | 32:1 | 121-247 | 67-169 | 102-122 | 0,7 | 2,4 | 3,1 | 2,9 | 1,7 | 2,0 | 18,2 |
| 49,0% | 39,6% | 83,6% | ||||||||||||
| 04/05 | Paderborn | GER-2 | 30 | 32:4 | 150-317 | 70-166 | 141-169 | 1,1 | 3,3 | 4,4 | 2,5 | 1,8 | 1,9 | 21,7 |
| 47,3% | 42,2% | 83,4% |
German 2.Bundesliga (Group North) Champion -06;
German 2.Bundesliga (Group North) Runner-Up -05;