The Artland Dragons won game 3 of their play-off series 83-67 against Bayern Munich without their suspended starting point guard David Holston and take the 2-1 lead in the series. Darren Fenn had a great game with 18 Points (5-7...
Darren Fenn had a game high 18 points (6-7 2FG, 1-2 3FG, 3-4FT) with 9 rebounds to lead the Artland Dragons to an 82-63 victory in Bayreuth. Brandon Thomas scored 14 points (4-6 2FG, 1-2 3FG, 3-4 FT) for the Dragons. Danny Gibson...

D.O.B.: 17.08.1984
Height: 198 cm
Weight: 98 kg
Position: SF (3) / SG (2)
Nationality: American
Contract till: 30.06.2012
Status: American
Brandon finished the 2010/11 BBL season as the 10th best scorer (14,3 ppg.) and as the 08th most efficient player in the league... he has a quick first step and he possesses a deadly outside shot... he is also a great athlete who finishes above the ring on his drives to the basket... this combination of quickness, athleticism and shooting ability makes it very hard to guard him... he knows when he has to get his teammates involved or to take over himself... he developed to a solid rebounder… defensively he can guard the small forward as well as the shooting guard position...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 11/12 | Artland Dragons | GER | 19 | 25:6 | 55-82 | 26-62 | 32-44 | 0,9 | 2,5 | 3,4 | 1,5 | 0,6 | 0,9 | 11,6 |
| 67,1% | 41,9% | 72,7% | ||||||||||||
| 11/12 | EuroChallenge | FIBA | 09 | 29:2 | 31-53 | 16-39 | 22-25 | 0,9 | 3,2 | 4,1 | 1,4 | 1,2 | 1,2 | 14,7 |
| 58,5% | 41,0% | 88,0% | ||||||||||||
| 11/12 | Vanoli Cremona | ITA | 07 | 24:9 | 05-12 | 05-17 | 04-08 | 0,7 | 2,0 | 2,7 | 0,7 | 0,6 | 1,9 | 4,1 |
| 41,7% | 29,4% | 50,0% | ||||||||||||
| 10/11 | Braunschweig | GER | 37 | 30:5 | 112-185 | 70-170 | 96-122 | 0,4 | 4,2 | 4,6 | 2,0 | 1,1 | 1,8 | 14,3 |
| 60,5% | 41,2% | 78,7% | ||||||||||||
| 09/10 | Braunschweig | GER | 41 | 26:4 | 99-175 | 50-142 | 87-120 | 0,5 | 2,2 | 2,7 | 1,2 | 0,6 | 1,4 | 10,6 |
| 60,1% | 35,2% | 72,5% | ||||||||||||
| 08/09 | Wels | AUS | 45 | 35:3 | 224-366 | 104-268 | 183-267 | 0,7 | 2,5 | 3,2 | 2,5 | 1,0 | 2,7 | 20,2 |
| 61,2% | 38,8% | 68,5% | ||||||||||||
| 07/08 | FOG Naestved | DEN | 24 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 4,6 | 3,2 | 2,0 | n.a. | 24,5 |
| 61,2% | 40,0% | 71,0% | ||||||||||||
| 06/07 | Massachusetts | NCAA | 32 | 11:3 | 44-97 | 21-49 | 20-30 | 0,3 | 0,8 | 1,1 | 0,8 | 0,3 | 1,0 | 4,0 |
| 45,4% | 42,9% | 66,7% | ||||||||||||
| 05/06 | Massachusetts | NCAA | 28 | 21:8 | 60-145 | 23-75 | 26-47 | 0,5 | 1,6 | 2,1 | 1,3 | 0,5 | 1,8 | 6,0 |
| 41,4% | 30,7% | 55,3% | ||||||||||||
| 03/04 | Long Island | NCAA | 26 | 28:8 | 124-243 | 11-40 | 61-105 | 1,2 | 2,5 | 3,7 | 2,1 | 0,8 | 3,0 | 12,3 |
| 51,0% | 27,5% | 58,1% | ||||||||||||
| 02/03 | Long Island | NCAA | 27 | 25:0 | 65-157 | 02-10 | 29-54 | 1,5 | 1,6 | 3,1 | 1,9 | 0,4 | 3,0 | 6,0 |
| 41,4% | 20,0% | 53,7% |
Eurobasket.com All-German Bundesliga 2nd Team -11;
German Bundesliga Cup Finalist -11;
German Bundesliga Semifinals -10;
Eurobasket.com All-Austrian Bundesliga Guard of the Year -09;
Eurobasket.com All-Austrian Bundesliga 2nd Team -09;
Austrian Bundesliga All-Star Game -09;
Austrian Cup Finalist -09;
Danish League Player of the year -08;
Danish League All-Star Game -08 (MVP);